Bus Timetables
This service will no longer run from 17/05/2025. For details, please refer to bus service changes.
592 HALIFAX - BURNLEY via Hebden Bridge, Portsmouth (outbound)
Monday to Friday
Operator | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD |
Notes | ||||||||||||
Unknown Stop | ---- | 06:15 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:17 |
FRIENDLY,Burnley Rd Blackwall Lane (opp) | ---- | 06:25 | 07:24 | 08:26 | 09:25 | 10:26 | 11:26 | 12:26 | 13:26 | 14:27 | 15:27 | 16:31 |
MYTHOLMROYD,The Dusty Miller PH (opp) | ---- | 06:35 | 07:39 | 08:41 | 09:36 | 10:38 | 11:38 | 12:39 | 13:39 | 14:40 | 15:40 | 16:45 |
HEBDEN BRIDGE,New Road (stop HB5) | ---- | 06:40 | 07:45 | 08:47 | 09:43 | 10:45 | 11:44 | 12:46 | 13:45 | 14:46 | 15:48 | 16:52 |
EASTWOOD,Halifax Rd Eastwood Lane () | ---- | 06:48 | 07:53 | 08:55 | 09:51 | 10:52 | 11:52 | 12:53 | 13:53 | 14:54 | 15:56 | 17:01 |
TODMORDEN,Bus Station (Stand E) | 05:49 | 06:56 | 08:03 | 09:02 | 10:01 | 11:02 | 12:02 | 13:04 | 14:04 | 15:04 | 16:07 | 17:11 |
TODMORDEN,Bus Station (Stand E) | ---- | 07:01 | 08:08 | 09:10 | 10:07 | 11:08 | 12:08 | 13:10 | 14:10 | 15:10 | 16:13 | 17:17 |
PORTSMOUTH,Portsmouth () | 06:00 | 07:12 | 08:23 | 09:22 | 10:20 | 11:21 | 12:21 | 13:23 | 14:24 | 15:25 | 16:27 | 17:30 |
WALK MILL,Gordon Lennox (by) | 06:12 | 07:24 | 08:31 | 09:32 | 10:31 | 11:31 | 12:32 | 13:33 | 14:33 | 15:35 | 16:36 | 17:40 |
BURNLEY,Bus Station (Stand 3) | 06:26 | 07:38 | 08:45 | 09:47 | 10:46 | 11:46 | 12:46 | 13:48 | 14:48 | 15:49 | 16:50 | 17:54 |
Operator | FHUD | FHUD | FHUD | |||||||||
Notes | ||||||||||||
Unknown Stop | 17:15 | 18:42 | 20:45 | |||||||||
FRIENDLY,Burnley Rd Blackwall Lane (opp) | 17:28 | 18:54 | 20:57 | |||||||||
MYTHOLMROYD,The Dusty Miller PH (opp) | 17:41 | 19:05 | 21:06 | |||||||||
HEBDEN BRIDGE,New Road (stop HB5) | 17:48 | 19:10 | 21:11 | |||||||||
EASTWOOD,Halifax Rd Eastwood Lane () | 17:56 | 19:18 | 21:18 | |||||||||
TODMORDEN,Bus Station (Stand E) | 18:04 | 19:26 | 21:26 | |||||||||
TODMORDEN,Bus Station (Stand E) | 18:09 | 19:33 | 21:31 | |||||||||
PORTSMOUTH,Portsmouth () | 18:23 | 19:46 | 21:43 | |||||||||
WALK MILL,Gordon Lennox (by) | 18:33 | 19:56 | 21:54 | |||||||||
BURNLEY,Bus Station (Stand 3) | 18:48 | 20:11 | 22:08 |
Key
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).