Bus Timetables
This service will no longer run from 17/05/2025. For details, please refer to bus service changes.
592 HALIFAX - BURNLEY via Hebden Bridge, Portsmouth (inbound)
Saturday
Operator | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD | FHUD |
Notes | ||||||||||||
BURNLEY,Bus Station (Stand 6) | 06:07 | 08:04 | 09:30 | 10:25 | 11:25 | 12:29 | 13:30 | 14:30 | 15:31 | 16:36 | 17:36 | 18:27 |
WALK MILL,Mount Zion (by) | 06:20 | 08:18 | 09:41 | 10:35 | 11:36 | 12:40 | 13:40 | 14:40 | 15:41 | 16:46 | 17:47 | 18:38 |
PORTSMOUTH,Portsmouth (S bound) | 06:27 | 08:26 | 09:49 | 10:43 | 11:43 | 12:47 | 13:48 | 14:48 | 15:49 | 16:53 | 17:54 | 18:45 |
TODMORDEN,Bus Station (Stand C) | 06:40 | 08:40 | 10:03 | 10:58 | 11:59 | 13:02 | 14:01 | 15:01 | 16:01 | 17:06 | 18:06 | 18:59 |
TODMORDEN,Bus Station (Stand C) | 06:45 | 08:45 | 10:08 | 11:04 | 12:04 | 13:07 | 14:06 | 15:06 | 16:06 | 17:11 | 18:11 | ---- |
EASTWOOD,Halifax Rd Eastwood Lane (adj) | 06:54 | 08:54 | 10:20 | 11:18 | 12:18 | 13:18 | 14:20 | 15:20 | 16:20 | 17:22 | 18:21 | ---- |
HEBDEN BRIDGE,New Road (stop HB7) | 07:02 | 09:01 | 10:29 | 11:28 | 12:30 | 13:30 | 14:31 | 15:31 | 16:29 | 17:31 | 18:31 | ---- |
MYTHOLMROYD,The Dusty Miller PH (at) | 07:07 | 09:07 | 10:35 | 11:34 | 12:37 | 13:36 | 14:38 | 15:38 | 16:38 | 17:39 | 18:37 | ---- |
WARLEY,Burnley Rd Waterloo Terrace (opp) | 07:18 | 09:18 | 10:47 | 11:47 | 12:51 | 13:50 | 14:51 | 15:51 | 16:50 | 17:50 | 18:50 | ---- |
Unknown Stop | 07:35 | 09:35 | 11:05 | 12:05 | 13:08 | 14:05 | 15:06 | 16:06 | 17:05 | 18:05 | 19:05 | ---- |
Operator | FHUD | FHUD | ||||||||||
Notes | ||||||||||||
BURNLEY,Bus Station (Stand 6) | 20:16 | 22:16 | ||||||||||
WALK MILL,Mount Zion (by) | 20:26 | 22:26 | ||||||||||
PORTSMOUTH,Portsmouth (S bound) | 20:33 | 22:33 | ||||||||||
TODMORDEN,Bus Station (Stand C) | 20:45 | 22:46 | ||||||||||
TODMORDEN,Bus Station (Stand C) | 20:51 | 22:50 | ||||||||||
EASTWOOD,Halifax Rd Eastwood Lane (adj) | 21:02 | 23:02 | ||||||||||
HEBDEN BRIDGE,New Road (stop HB7) | 21:11 | 23:10 | ||||||||||
MYTHOLMROYD,The Dusty Miller PH (at) | 21:16 | 23:17 | ||||||||||
WARLEY,Burnley Rd Waterloo Terrace (opp) | 21:26 | 23:27 | ||||||||||
Unknown Stop | 21:40 | 23:40 |
Key
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).