| Operator | SCMY | SCMY |
| Notes | SCHOL | SCHOL |
| Variations | ||
| PRESTON CITY CENTRE,Bus Station (Stand 31) | 07:45 | 14:41 |
| RIBBLETON,Chatburn Road (by) | 08:03 | 14:56 |
| GRIMSARGH,Plough Inn (o/s) | 08:15 | 15:06 |
| LONGRIDGE,St Cecilias RCHS (by) | 08:23 | 15:15 |
| LONGRIDGE,Post Office (opp) | 08:27 | 15:18 |
| Operator | SCMY |
| Notes | SCHOL |
| Variations | |
| LONGRIDGE,St Cecilias RCHS (by) | 15:15 |
| GRIMSARGH,Post Office (o/s) | 15:24 |
| GAMULL LANE,Tesco Metro (by) | 15:31 |
| PRESTON CITY CENTRE,Bus Station (Stand 31) | 15:45 |