114 CHORLEY - PRESTON via Chorley Hospital, Whittle le Woods, Farington Moss, Broadgate (outbound)

Monday to Friday

Operator RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand J) 06:12 07:12 08:20 09:32 10:37 11:37 12:37 13:37 14:37 15:37 16:42 17:47
CHORLEY HOSPITAL,Hospital Stop 3 (Stop 3) 06:20 07:20 08:29 09:40 10:45 11:45 12:45 13:45 14:45 15:46 16:51 17:56
WHITTLE-LE-WOODS,Elder Close (by) 06:27 07:27 08:37 09:47 10:52 11:52 12:52 13:52 14:52 15:54 16:59 18:03
CLAYTON BROOK,Village Centre (adj) 06:32 07:32 08:43 09:52 10:57 11:57 12:57 13:57 14:57 16:00 17:05 18:09
CLAYTON GREEN,Asda (o/s) 06:37 07:37 08:48 09:57 11:02 12:02 13:02 14:02 15:02 16:05 17:10 18:14
CLAYTON-LE-WOODS,Woodsman (by) 06:47 07:48 08:58 10:07 11:12 12:12 13:12 14:12 15:12 16:15 17:20 18:24
TOWNGATE,Tesco (Stand F) 06:55 07:57 09:08 10:15 11:20 12:20 13:20 14:20 15:20 16:25 17:30 18:32
GOLDEN HILL,Tomlinson Road (opp) 07:02 08:06 09:16 10:23 11:28 12:28 13:28 14:28 15:28 16:34 17:39 18:39
FARINGTON MOSS,Bannister Lane (by) 07:07 08:12 09:21 10:28 11:33 12:33 13:33 14:33 15:33 16:40 17:45 18:44
PENWORTHAM,Millbrook Way South (by) 07:17 08:23 09:31 10:38 11:43 12:43 13:43 14:43 15:43 16:50 17:55 18:54
PENWORTHAM,Sainsburys (opp) 07:22 08:29 09:37 10:43 11:48 12:48 13:48 14:48 15:49 16:55 18:00 18:59
PENWORTHAM,St.Fillans Medical Centre (opp) 07:28 08:36 09:43 10:49 11:54 12:54 13:54 14:54 15:55 17:01 18:06 19:05
BROADGATE,Terminus (by) 07:34 08:43 09:49 10:55 12:00 13:00 14:00 15:00 16:02 17:08 18:12 19:11
PRESTON CITY CENTRE,Railway Station (opp) 07:38 08:47 09:53 10:58 12:03 13:03 14:03 15:03 16:05 17:11 18:15 19:14
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 07:44 08:53 09:59 11:04 12:09 13:09 14:09 15:09 16:12 17:18 18:21 19:20
 
Operator RSTY PBLT PBLT PBLT
Notes $ $ $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand J) 18:52 20:22 21:52 23:22
CHORLEY HOSPITAL,Hospital Stop 3 (Stop 3) 19:00 20:30 22:00 23:30
WHITTLE-LE-WOODS,Elder Close (by) 19:07 20:37 22:07 23:37
CLAYTON BROOK,Village Centre (adj) 19:12 20:42 22:12 23:42
CLAYTON GREEN,Asda (o/s) 19:17 20:47 22:17 23:47
CLAYTON-LE-WOODS,Woodsman (by) 19:26 20:56 22:26 23:56
TOWNGATE,Tesco (Stand F) 19:34 21:04 22:34 00:04
GOLDEN HILL,Tomlinson Road (opp) 19:40 ---- ---- ----
FARINGTON MOSS,Bannister Lane (by) 19:44 ---- ---- ----
PENWORTHAM,Millbrook Way South (by) 19:53 ---- ---- ----
PENWORTHAM,Sainsburys (opp) 19:58 ---- ---- ----
PENWORTHAM,St.Fillans Medical Centre (opp) 20:04 ---- ---- ----
BROADGATE,Terminus (by) 20:10 ---- ---- ----
PRESTON CITY CENTRE,Railway Station (opp) 20:13 ---- ---- ----
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 20:19 ---- ---- ----

Saturday

Operator RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand J) 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:42 17:47
CHORLEY HOSPITAL,Hospital Stop 3 (Stop 3) 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:50 17:55
WHITTLE-LE-WOODS,Elder Close (by) 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:57 18:02
CLAYTON BROOK,Village Centre (adj) 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 17:02 18:07
CLAYTON GREEN,Asda (o/s) 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:07 18:12
CLAYTON-LE-WOODS,Woodsman (by) 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:17 18:22
TOWNGATE,Tesco (Stand F) 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:25 18:30
GOLDEN HILL,Tomlinson Road (opp) 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:33 18:38
FARINGTON MOSS,Bannister Lane (by) 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:38 18:43
PENWORTHAM,Millbrook Way South (by) 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:48 18:53
PENWORTHAM,Sainsburys (opp) 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:53 18:58
PENWORTHAM,St.Fillans Medical Centre (opp) 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:59 19:04
BROADGATE,Terminus (by) 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:05 19:10
PRESTON CITY CENTRE,Railway Station (opp) 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:08 19:13
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:14 19:19
 
Operator RSTY PBLT PBLT PBLT
Notes $ $ $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand J) 18:52 20:22 21:52 23:22
CHORLEY HOSPITAL,Hospital Stop 3 (Stop 3) 19:00 20:30 22:00 23:30
WHITTLE-LE-WOODS,Elder Close (by) 19:07 20:37 22:07 23:37
CLAYTON BROOK,Village Centre (adj) 19:12 20:42 22:12 23:42
CLAYTON GREEN,Asda (o/s) 19:17 20:47 22:17 23:47
CLAYTON-LE-WOODS,Woodsman (by) 19:26 20:56 22:26 23:56
TOWNGATE,Tesco (Stand F) 19:34 21:04 22:34 00:04
GOLDEN HILL,Tomlinson Road (opp) 19:40 ---- ---- ----
FARINGTON MOSS,Bannister Lane (by) 19:44 ---- ---- ----
PENWORTHAM,Millbrook Way South (by) 19:53 ---- ---- ----
PENWORTHAM,Sainsburys (opp) 19:58 ---- ---- ----
PENWORTHAM,St.Fillans Medical Centre (opp) 20:04 ---- ---- ----
BROADGATE,Terminus (by) 20:10 ---- ---- ----
PRESTON CITY CENTRE,Railway Station (opp) 20:13 ---- ---- ----
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 20:19 ---- ---- ----

Sunday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand J) 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
CHORLEY HOSPITAL,Hospital Stop 3 (Stop 3) 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
WHITTLE-LE-WOODS,Elder Close (by) 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
CLAYTON BROOK,Village Centre (adj) 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27
CLAYTON GREEN,Asda (o/s) 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
CLAYTON-LE-WOODS,Woodsman (by) 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41
TOWNGATE,Tesco (Stand F) 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
GOLDEN HILL,Tomlinson Road (opp) 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
EARNSHAW BRIDGE,Manor House (by) 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01

114 CHORLEY - PRESTON via Chorley Hospital, Whittle le Woods, Farington Moss, Broadgate (inbound)

Monday to Friday

Operator RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 27) ---- 06:55 07:55 09:10 10:15 11:15 12:15 13:15 14:15 15:15 16:20 17:25
PRESTON CITY CENTRE,Railway Station (Stand B) ---- 07:00 08:00 09:15 10:20 11:20 12:20 13:20 14:20 15:20 16:25 17:30
BROADGATE,Terminus (by) ---- 07:03 08:03 09:18 10:23 11:23 12:23 13:23 14:23 15:23 16:29 17:34
PENWORTHAM,St.Fillans Medical Centre (by) ---- 07:08 08:09 09:23 10:28 11:28 12:28 13:28 14:28 15:28 16:34 17:39
PENWORTHAM,Sainsburys (by) ---- 07:14 08:15 09:29 10:34 11:34 12:34 13:34 14:34 15:35 16:40 17:46
PENWORTHAM,Millbrook Way (by) ---- 07:20 08:22 09:35 10:40 11:40 12:40 13:40 14:40 15:42 16:47 17:52
FARINGTON MOSS,Bannister Lane (opp) ---- 07:30 08:33 09:45 10:50 11:50 12:50 13:50 14:50 15:52 16:57 18:02
GOLDEN HILL,Tomlinson Road (by) ---- 07:35 08:38 09:49 10:54 11:54 12:54 13:54 14:54 15:56 17:01 18:06
TOWNGATE,Tesco (Stop A) 06:43 07:45 08:50 09:59 11:04 12:04 13:04 14:04 15:04 16:08 17:13 18:17
CLAYTON-LE-WOODS,Woodsman (opp) 06:52 07:55 09:00 10:08 11:13 12:13 13:13 14:13 15:13 16:18 17:23 18:26
CLAYTON GREEN,Asda (o/s) 07:01 08:04 09:09 10:17 11:22 12:22 13:22 14:22 15:22 16:27 17:32 18:34
CLAYTON BROOK,Village Centre (by) 07:06 08:10 09:15 10:22 11:27 12:27 13:27 14:27 15:27 16:32 17:37 18:39
WHITTLE-LE-WOODS,Osborne Drive (by) 07:11 08:16 09:20 10:27 11:32 12:32 13:32 14:32 15:32 16:38 17:43 18:44
CHORLEY HOSPITAL,Hospital Stop 3 (Stop 3) 07:18 08:24 09:27 10:34 11:39 12:39 13:39 14:39 15:39 16:46 17:51 18:51
CHORLEY TOWN CENTRE,Bus Station (Stand J) 07:26 08:34 09:35 10:42 11:47 12:47 13:47 14:47 15:47 16:55 18:00 18:59
 
Operator RSTY RSTY PBLT PBLT
Notes $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 27) 18:30 19:30 ---- ----
PRESTON CITY CENTRE,Railway Station (Stand B) 18:35 19:35 ---- ----
BROADGATE,Terminus (by) 18:38 19:38 ---- ----
PENWORTHAM,St.Fillans Medical Centre (by) 18:43 19:43 ---- ----
PENWORTHAM,Sainsburys (by) 18:49 19:49 ---- ----
PENWORTHAM,Millbrook Way (by) 18:55 19:55 ---- ----
FARINGTON MOSS,Bannister Lane (opp) 19:05 20:05 ---- ----
GOLDEN HILL,Tomlinson Road (by) 19:09 20:09 ---- ----
TOWNGATE,Tesco (Stop A) 19:17 20:17 21:07 22:37
CLAYTON-LE-WOODS,Woodsman (opp) 19:26 20:26 21:16 22:46
CLAYTON GREEN,Asda (o/s) 19:34 20:34 21:24 22:54
CLAYTON BROOK,Village Centre (by) 19:39 20:39 21:29 22:59
WHITTLE-LE-WOODS,Osborne Drive (by) 19:44 20:44 21:34 23:04
CHORLEY HOSPITAL,Hospital Stop 3 (Stop 3) 19:51 20:51 21:41 23:11
CHORLEY TOWN CENTRE,Bus Station (Stand J) 19:59 20:59 21:49 23:19

Saturday

Operator RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY RSTY
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 27) ---- 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:20 17:25
PRESTON CITY CENTRE,Railway Station (Stand B) ---- 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:25 17:30
BROADGATE,Terminus (by) ---- 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:28 17:33
PENWORTHAM,St.Fillans Medical Centre (by) ---- 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:33 17:38
PENWORTHAM,Sainsburys (by) ---- 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:39 17:44
PENWORTHAM,Millbrook Way (by) ---- 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:45 17:50
FARINGTON MOSS,Bannister Lane (opp) ---- 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:55 18:00
GOLDEN HILL,Tomlinson Road (by) ---- 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:59 18:04
TOWNGATE,Tesco (Stop A) 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:09 18:14
CLAYTON-LE-WOODS,Woodsman (opp) 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:18 18:23
CLAYTON GREEN,Asda (o/s) 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:27 18:32
CLAYTON BROOK,Village Centre (by) 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:32 18:37
WHITTLE-LE-WOODS,Osborne Drive (by) 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:37 18:42
CHORLEY HOSPITAL,Hospital Stop 3 (Stop 3) 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:44 18:49
CHORLEY TOWN CENTRE,Bus Station (Stand J) 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:52 18:57
 
Operator RSTY RSTY PBLT PBLT
Notes $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 27) 18:30 19:30 ---- ----
PRESTON CITY CENTRE,Railway Station (Stand B) 18:35 19:35 ---- ----
BROADGATE,Terminus (by) 18:38 19:38 ---- ----
PENWORTHAM,St.Fillans Medical Centre (by) 18:43 19:43 ---- ----
PENWORTHAM,Sainsburys (by) 18:49 19:49 ---- ----
PENWORTHAM,Millbrook Way (by) 18:55 19:55 ---- ----
FARINGTON MOSS,Bannister Lane (opp) 19:05 20:05 ---- ----
GOLDEN HILL,Tomlinson Road (by) 19:09 20:09 ---- ----
TOWNGATE,Tesco (Stop A) 19:17 20:17 21:07 22:37
CLAYTON-LE-WOODS,Woodsman (opp) 19:26 20:26 21:16 22:46
CLAYTON GREEN,Asda (o/s) 19:34 20:34 21:24 22:54
CLAYTON BROOK,Village Centre (by) 19:39 20:39 21:29 22:59
WHITTLE-LE-WOODS,Osborne Drive (by) 19:44 20:44 21:34 23:04
CHORLEY HOSPITAL,Hospital Stop 3 (Stop 3) 19:51 20:51 21:41 23:11
CHORLEY TOWN CENTRE,Bus Station (Stand J) 19:59 20:59 21:49 23:19

Sunday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $ $
Variations
EARNSHAW BRIDGE,Manor House (by) 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
GOLDEN HILL,Tomlinson Road (by) 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
TOWNGATE,Tesco (Stop A) 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
CLAYTON-LE-WOODS,Woodsman (opp) 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24
CLAYTON GREEN,Asda (o/s) 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32
CLAYTON BROOK,Village Centre (by) 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
WHITTLE-LE-WOODS,Osborne Drive (by) 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42
CHORLEY HOSPITAL,Hospital Stop 3 (Stop 3) 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
CHORLEY TOWN CENTRE,Bus Station (Stand J) 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57

Key