347 CHORLEY - SOUTHPORT via Gillibrands Park, Charnock Richard, Mawdesley, Rufford (outbound)

Monday to Friday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand L) 07:40 08:20 10:30 12:30 14:30 15:50 17:55 19:15 20:30 21:30 22:30
GILLIBRAND,Burghwood Way (by) 07:48 08:28 10:38 12:38 14:38 15:58 18:03 19:23 20:38 21:38 22:38
CHARNOCK RICHARD,Dog & Partridge (opp) 07:52 08:32 10:42 12:42 14:42 16:02 18:07 19:27 20:42 21:42 22:42
ECCLESTON GREEN,Institute (opp) 08:01 08:41 10:51 12:51 14:51 16:11 18:16 19:35 20:51 21:51 22:51
CROSTON,Bishop Rawsthorne CE (opp) 08:09 ---- ---- ---- ---- ---- ---- ---- 20:58 21:58 22:58
CROSTON,Railway Station (by) 08:11 ---- ---- ---- ---- ---- ---- ---- 20:59 21:59 22:59
CROSTON,Railway Station (opp) ---- 08:51 11:00 13:00 15:00 16:20 18:25 19:43 ---- ---- ----
FOUR LANE ENDS,Post Office (opp) ---- 09:02 11:10 13:10 15:10 16:30 18:35 19:52 ---- ---- ----
RUFFORD,Hesketh Arms (opp) ---- 09:09 11:16 13:16 15:16 16:36 18:41 19:58 ---- ---- ----
MERE BROW,Legh Arms (by) ---- 09:20 11:26 13:26 15:26 16:46 18:51 ---- ---- ---- ----
BANKS,Church Road (adj) ---- 09:28 11:34 13:34 15:34 16:55 18:59 ---- ---- ---- ----
CROSSENS,Rufford Road (Adjacent) ---- 09:34 11:39 13:39 15:39 17:01 19:04 ---- ---- ---- ----
CHURCHTOWN,Emmanuel Road (opp) ---- 09:40 11:43 13:43 15:43 17:05 19:08 ---- ---- ---- ----
SOUTHPORT,Wellington Street (Stop AB) ---- 09:50 11:53 13:53 15:53 17:15 19:18 ---- ---- ---- ----

Saturday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand L) 08:20 10:20 12:30 14:30 16:30 18:30 19:30 20:30 21:30 22:30
GILLIBRAND,Burghwood Way (by) 08:28 10:28 12:38 14:38 16:38 18:38 19:38 20:38 21:38 22:38
CHARNOCK RICHARD,Dog & Partridge (opp) 08:32 10:32 12:42 14:42 16:42 18:42 19:42 20:42 21:42 22:42
ECCLESTON GREEN,Institute (opp) 08:41 10:41 12:51 14:51 16:51 18:51 19:51 20:51 21:51 22:51
CROSTON,Bishop Rawsthorne CE (opp) ---- ---- ---- ---- ---- ---- ---- 20:58 21:58 22:58
CROSTON,Railway Station (by) ---- ---- ---- ---- ---- ---- ---- 20:59 21:59 22:59
CROSTON,Railway Station (opp) 08:50 10:50 13:00 15:00 17:00 19:00 20:00 ---- ---- ----
FOUR LANE ENDS,Post Office (opp) 09:00 11:00 13:10 15:10 17:10 19:10 20:10 ---- ---- ----
RUFFORD,Hesketh Arms (opp) 09:07 11:07 13:16 15:16 17:16 19:16 20:16 ---- ---- ----
MERE BROW,Legh Arms (by) 09:18 11:18 13:26 15:26 17:26 ---- ---- ---- ---- ----
BANKS,Church Road (adj) 09:27 11:27 13:34 15:34 17:34 ---- ---- ---- ---- ----
CROSSENS,Rufford Road (Adjacent) 09:33 11:33 13:39 15:39 17:39 ---- ---- ---- ---- ----
CHURCHTOWN,Emmanuel Road (opp) 09:40 11:40 13:43 15:43 17:43 ---- ---- ---- ---- ----
SOUTHPORT,Wellington Street (Stop AB) 09:50 11:50 13:53 15:53 17:53 ---- ---- ---- ---- ----

Sunday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand L) 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
GILLIBRAND,Burghwood Way (by) 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
CHARNOCK RICHARD,Dog & Partridge (opp) 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14
ECCLESTON GREEN,Institute (opp) 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
CROSTON,Bishop Rawsthorne CE (opp) 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
CROSTON,Railway Station (by) 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31

347 CHORLEY - SOUTHPORT via Gillibrands Park, Charnock Richard, Mawdesley, Rufford (inbound)

Monday to Friday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $
Variations
SOUTHPORT,Duke Street (Stop AA) ---- ---- ---- 10:00 12:00 14:00 16:00 17:20 19:20 ---- ----
CHURCHTOWN,Marshside Road (Adjacent) ---- ---- ---- 10:08 12:08 14:08 16:08 17:29 19:28 ---- ----
CROSSENS,Bridge Wills Lane (Opposite) ---- ---- ---- 10:13 12:13 14:13 16:13 17:34 19:33 ---- ----
BANKS,Church Road (by) ---- ---- ---- 10:18 12:18 14:18 16:18 17:39 19:38 ---- ----
MERE BROW,Legh Arms (opp) ---- ---- ---- 10:26 12:26 14:26 16:26 17:48 19:46 ---- ----
RUFFORD,The Paddock (o/s) 07:21 ---- ---- 10:35 12:35 14:35 16:38 17:58 19:55 ---- ----
MAWDESLEY,Post Office (by) 07:29 ---- ---- 10:42 12:42 14:42 16:46 18:06 20:02 ---- ----
CROSTON,Bishop Rawsthorne CE (opp) ---- 08:09 ---- ---- ---- ---- ---- ---- ---- 20:58 21:58
CROSTON,Railway Station (by) 07:39 08:11 ---- 10:52 12:52 14:53 16:57 18:17 20:12 20:59 21:59
ECCLESTON GREEN,Institute (o/s) 07:48 08:21 ---- 11:01 13:01 15:03 17:07 18:27 20:20 21:07 22:07
CHARNOCK RICHARD,Dog and Partridge (by) 07:56 08:29 09:06 11:10 13:10 15:14 17:17 18:36 20:27 21:14 22:14
GILLIBRAND,Burghwood Way (opp) 08:01 08:34 09:10 11:14 13:14 15:20 17:22 18:40 20:31 21:18 22:18
CHORLEY TOWN CENTRE,Bus Station (Stand L) 08:15 08:47 09:20 11:24 13:24 15:30 17:32 18:50 20:40 21:27 22:27

Saturday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $
Variations
SOUTHPORT,Duke Street (Stop AA) ---- ---- 10:00 12:00 14:00 16:00 18:00 ---- ----
CHURCHTOWN,Marshside Road (Adjacent) ---- ---- 10:08 12:08 14:08 16:08 18:08 ---- ----
CROSSENS,Bridge Wills Lane (Opposite) ---- ---- 10:13 12:13 14:13 16:13 18:13 ---- ----
BANKS,Church Road (by) ---- 08:08 10:18 12:18 14:18 16:18 18:18 ---- ----
MERE BROW,Legh Arms (opp) ---- 08:16 10:26 12:26 14:26 16:26 18:26 ---- ----
RUFFORD,The Paddock (o/s) 07:25 08:25 10:35 12:35 14:35 16:35 18:35 ---- ----
MAWDESLEY,Post Office (by) 07:32 08:32 10:42 12:42 14:42 16:42 18:42 ---- ----
CROSTON,Bishop Rawsthorne CE (opp) ---- ---- ---- ---- ---- ---- ---- 20:58 21:58
CROSTON,Railway Station (by) 07:42 08:42 10:52 12:52 14:52 16:52 18:52 20:59 21:59
ECCLESTON GREEN,Institute (o/s) 07:51 08:51 11:01 13:01 15:01 17:01 19:00 21:07 22:07
CHARNOCK RICHARD,Dog and Partridge (by) 08:00 09:00 11:10 13:10 15:10 17:10 19:07 21:14 22:14
GILLIBRAND,Burghwood Way (opp) 08:04 09:04 11:14 13:14 15:14 17:14 19:11 21:18 22:18
CHORLEY TOWN CENTRE,Bus Station (Stand L) 08:14 09:14 11:24 13:24 15:24 17:24 19:21 21:27 22:27

Sunday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $
Variations
CROSTON,Bishop Rawsthorne CE (opp) 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
CROSTON,Railway Station (by) 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
ECCLESTON GREEN,Institute (o/s) 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
CHARNOCK RICHARD,Dog and Partridge (by) 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
GILLIBRAND,Burghwood Way (opp) 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
CHORLEY TOWN CENTRE,Bus Station (Stand L) 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07

Key