| Operator | TRVC |
| Notes | SCHOL |
| Variations | |
| LANCASTER CITY CENTRE,Chapel Street (by) | 07:25 |
| SKERTON,Aldrens Lane (by) | 07:30 |
| HALTON,War Memorial (by) | 07:37 |
| HALTON,Community Centre (by) | 07:38 |
| CATON,Station Hotel (o/s) | 07:43 |
| CATON,Beckside (by) | 07:45 |
| BROOKHOUSE,Black Bull (opp) | 07:47 |
| BROOKHOUSE,Nursing Home (by) | 07:49 |
| FARLETON,Farleton Old Road (opp) | 07:54 |
| HORNBY,Day Nursery (by) | 07:57 |
| WRAY,Police House (o/s) | 08:02 |
| WENNINGTON,Wennington Station (opp) | 08:09 |
| MELLING,Gillison Close (opp) | 08:13 |
| TUNSTALL,Lunesdale Arms (by) | 08:19 |
| NETHER BURROW,The Highwayman (opp) | 08:21 |
| KIRKBY LONSDALE,Queen Elizabeth School (opp) | 08:30 |
| Operator | TRVC |
| Notes | SCHOL |
| Variations | |
| KIRKBY LONSDALE,Queen Elizabeth School (o/s) | 15:25 |
| NETHER BURROW,The Highwayman (by) | 15:33 |
| TUNSTALL,Lunesdale Arms (opp) | 15:35 |
| WRAYTON,Road End (by) | 15:37 |
| MELLING,Gillison Close (by) | 15:39 |
| WENNINGTON,Wennington Station (by) | 15:43 |
| TATHAM,Bridge Inn (o/s) | 15:47 |
| WRAY,Proctors Farm (opp) | 15:54 |
| BUTT YEATS,Ingleborough View (by) | 15:55 |
| BROOKHOUSE,Black Bull (by) | 16:00 |
| CATON,Station Hotel (opp) | 16:03 |
| HALTON,Forgewood Drive (by) | 16:08 |
| HALTON,War Memorial (opp) | 16:09 |
| SKERTON,Owen Road (by) | 16:16 |
| LANCASTER CITY CENTRE,Bus Station (Stand 19) | 16:21 |