7A CLEVELEYS - BLACKPOOL via Layton, Bispham, Blackpool & Fylde College (outbound)

Monday to Friday

Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
CLEVELEYS,Bus Station (Stand 1) 05:30 06:04 06:35 07:05 07:20 07:35 07:50 08:05 08:20 08:35 08:48 09:05
WHITEHOLME,Blackpool and Fylde College (opp) 05:42 06:16 06:47 07:20 07:35 07:50 08:05 08:20 08:35 08:50 09:03 09:20
BISPHAM,Bispham Village (by) 05:46 06:20 06:51 07:26 07:41 07:56 08:11 08:26 08:41 08:57 09:10 09:27
LAYTON,Layton Square (by) 05:59 06:33 07:04 07:41 07:56 08:11 08:26 08:41 08:56 09:12 09:25 09:42
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 06:06 06:40 07:11 07:51 08:06 08:21 08:36 08:51 09:06 09:22 09:35 09:52
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
CLEVELEYS,Bus Station (Stand 1) 09:28 09:45 10:05 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08
WHITEHOLME,Blackpool and Fylde College (opp) 09:43 10:00 10:20 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23
BISPHAM,Bispham Village (by) 09:50 10:07 10:27 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30
LAYTON,Layton Square (by) 10:05 10:22 10:42 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 10:15 10:32 10:52 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
CLEVELEYS,Bus Station (Stand 1) 13:28 13:48 14:08 14:28 14:48 15:08 15:20 15:35 15:50 16:10 16:20 16:35
WHITEHOLME,Blackpool and Fylde College (opp) 13:43 14:03 14:23 14:43 15:03 15:23 15:35 15:50 16:05 16:25 16:35 16:50
BISPHAM,Bispham Village (by) 13:50 14:10 14:30 14:50 15:10 15:30 15:42 15:57 16:12 16:32 16:42 16:57
LAYTON,Layton Square (by) 14:05 14:25 14:45 15:05 15:25 15:45 15:57 16:12 16:27 16:47 16:57 17:12
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 14:15 14:37 14:57 15:17 15:37 15:57 16:09 16:24 16:39 16:59 17:09 17:24
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
CLEVELEYS,Bus Station (Stand 1) 16:50 17:05 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00
WHITEHOLME,Blackpool and Fylde College (opp) 17:05 17:20 17:43 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12
BISPHAM,Bispham Village (by) 17:12 17:27 17:49 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16
LAYTON,Layton Square (by) 17:27 17:42 18:03 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 17:39 17:54 18:13 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35
 
Operator BLAC BLAC
Notes
Variations
CLEVELEYS,Bus Station (Stand 1) 22:30 23:00
WHITEHOLME,Blackpool and Fylde College (opp) 22:42 23:12
BISPHAM,Bispham Village (by) 22:46 23:16
LAYTON,Layton Square (by) 22:57 23:27
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 23:05 23:35

Saturday

Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
CLEVELEYS,Bus Station (Stand 1) 05:34 06:04 06:35 07:05 07:35 08:05 08:35 09:05 09:40 09:50 10:20 10:50
WHITEHOLME,Blackpool and Fylde College (opp) 05:45 06:15 06:46 07:17 07:47 08:17 08:47 09:20 09:55 10:05 10:35 11:05
BISPHAM,Bispham Village (by) 05:50 06:20 06:51 07:23 07:53 08:23 08:53 09:26 10:01 10:11 10:41 11:11
LAYTON,Layton Square (by) 06:00 06:30 07:01 07:35 08:05 08:35 09:05 09:41 10:16 10:26 10:56 11:26
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 06:07 06:37 07:08 07:44 08:14 08:44 09:14 09:51 10:26 10:36 11:06 11:36
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
CLEVELEYS,Bus Station (Stand 1) 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50
WHITEHOLME,Blackpool and Fylde College (opp) 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05
BISPHAM,Bispham Village (by) 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11
LAYTON,Layton Square (by) 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
CLEVELEYS,Bus Station (Stand 1) 17:20 18:00 18:35 19:05 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00
WHITEHOLME,Blackpool and Fylde College (opp) 17:34 18:14 18:47 19:17 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12
BISPHAM,Bispham Village (by) 17:39 18:19 18:52 19:22 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17
LAYTON,Layton Square (by) 17:52 18:32 19:03 19:33 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 18:01 18:41 19:11 19:41 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36

Sunday

Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
CLEVELEYS,Bus Station (Stand 1) 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35
WHITEHOLME,Blackpool and Fylde College (opp) 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47
BISPHAM,Bispham Village (by) 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53
LAYTON,Layton Square (by) 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
CLEVELEYS,Bus Station (Stand 1) 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:30
WHITEHOLME,Blackpool and Fylde College (opp) 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:42
BISPHAM,Bispham Village (by) 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:47
LAYTON,Layton Square (by) 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 19:58
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:14 19:44 20:06
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
CLEVELEYS,Bus Station (Stand 1) 20:00 20:30 21:00 21:30 22:00 22:30 23:00
WHITEHOLME,Blackpool and Fylde College (opp) 20:12 20:42 21:12 21:42 22:12 22:42 23:12
BISPHAM,Bispham Village (by) 20:17 20:47 21:17 21:47 22:17 22:47 23:17
LAYTON,Layton Square (by) 20:28 20:58 21:28 21:58 22:28 22:58 23:28
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 20:36 21:06 21:36 22:06 22:36 23:06 23:36

7A CLEVELEYS - BLACKPOOL via Layton, Bispham, Blackpool & Fylde College (inbound)

Monday to Friday

Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 04:50 05:20 05:50 06:20 06:50 07:10 07:25 07:40 07:55 08:10 08:25 08:40
LAYTON,Layton Square (by) 04:58 05:28 05:58 06:28 07:00 07:20 07:35 07:50 08:05 08:20 08:35 08:50
BISPHAM,Bispham Village (by) 05:08 05:38 06:08 06:38 07:15 07:35 07:50 08:05 08:20 08:35 08:50 09:05
ANCHORSHOLME,Epsom Road (by) 05:17 05:47 06:17 06:47 07:24 07:44 07:59 08:14 08:29 08:44 08:59 09:15
CLEVELEYS,Bus Station (Stand 5) 05:27 05:57 06:27 06:57 07:34 07:54 08:09 08:24 08:39 08:54 09:09 09:25
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 08:55 09:10 09:25 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20
LAYTON,Layton Square (by) 09:05 09:20 09:35 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30
BISPHAM,Bispham Village (by) 09:20 09:35 09:50 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45
ANCHORSHOLME,Epsom Road (by) 09:30 09:45 10:00 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55
CLEVELEYS,Bus Station (Stand 5) 09:40 09:55 10:10 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 12:40 13:00 13:20 13:40 14:00 14:20 14:42 15:02 15:22 15:30 15:45 16:02
LAYTON,Layton Square (by) 12:50 13:10 13:30 13:50 14:10 14:30 14:52 15:12 15:32 15:40 15:55 16:12
BISPHAM,Bispham Village (by) 13:05 13:25 13:45 14:05 14:25 14:45 15:07 15:27 15:47 15:55 16:10 16:27
ANCHORSHOLME,Epsom Road (by) 13:15 13:35 13:55 14:15 14:35 14:55 15:17 15:37 15:57 16:05 16:20 16:37
CLEVELEYS,Bus Station (Stand 5) 13:25 13:45 14:05 14:25 14:45 15:05 15:27 15:47 16:07 16:15 16:30 16:47
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 16:15 16:30 16:45 17:15 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15
LAYTON,Layton Square (by) 16:25 16:40 16:55 17:24 17:54 18:24 18:54 19:23 19:53 20:23 20:53 21:23
BISPHAM,Bispham Village (by) 16:40 16:55 17:10 17:39 18:09 18:39 19:09 19:34 20:04 20:34 21:04 21:34
ANCHORSHOLME,Epsom Road (by) 16:50 17:05 17:20 17:48 18:18 18:48 19:18 19:42 20:12 20:42 21:12 21:42
CLEVELEYS,Bus Station (Stand 5) 17:00 17:15 17:30 17:59 18:29 18:59 19:29 19:52 20:22 20:52 21:22 21:52
 
Operator BLAC BLAC BLAC
Notes
Variations
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 21:45 22:15 22:45
LAYTON,Layton Square (by) 21:53 22:23 22:53
BISPHAM,Bispham Village (by) 22:04 22:34 23:04
ANCHORSHOLME,Epsom Road (by) 22:12 22:42 23:12
CLEVELEYS,Bus Station (Stand 5) 22:22 22:52 23:22

Saturday

Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 05:00 05:20 05:50 06:20 06:50 07:20 07:50 08:20 08:50 09:20 09:55 10:30
LAYTON,Layton Square (by) 05:07 05:27 05:57 06:27 06:59 07:29 07:59 08:29 09:00 09:30 10:05 10:40
BISPHAM,Bispham Village (by) 05:17 05:37 06:07 06:37 07:10 07:40 08:10 08:40 09:15 09:45 10:20 10:55
ANCHORSHOLME,Epsom Road (by) 05:25 05:45 06:15 06:45 07:19 07:49 08:19 08:49 09:23 09:53 10:28 11:03
CLEVELEYS,Bus Station (Stand 5) 05:34 05:54 06:24 06:54 07:30 08:00 08:30 09:00 09:35 10:05 10:40 11:15
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20
LAYTON,Layton Square (by) 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30
BISPHAM,Bispham Village (by) 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45
ANCHORSHOLME,Epsom Road (by) 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53
CLEVELEYS,Bus Station (Stand 5) 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 16:50 17:20 17:50 18:20 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15
LAYTON,Layton Square (by) 17:00 17:30 18:00 18:30 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24
BISPHAM,Bispham Village (by) 17:15 17:43 18:13 18:43 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35
ANCHORSHOLME,Epsom Road (by) 17:23 17:50 18:20 18:50 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42
CLEVELEYS,Bus Station (Stand 5) 17:35 18:02 18:32 19:02 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:52
 
Operator BLAC
Notes
Variations
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 22:45
LAYTON,Layton Square (by) 22:54
BISPHAM,Bispham Village (by) 23:05
ANCHORSHOLME,Epsom Road (by) 23:12
CLEVELEYS,Bus Station (Stand 5) 23:22

Sunday

Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20
LAYTON,Layton Square (by) 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29
BISPHAM,Bispham Village (by) 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40
ANCHORSHOLME,Epsom Road (by) 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47
CLEVELEYS,Bus Station (Stand 5) 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:45 19:15
LAYTON,Layton Square (by) 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:54 19:24
BISPHAM,Bispham Village (by) 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:05 19:35
ANCHORSHOLME,Epsom Road (by) 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:12 19:42
CLEVELEYS,Bus Station (Stand 5) 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:22 19:52
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
Variations
BLACKPOOL TOWN CENTRE,Corporation Street CO 2 (Stop CO2) 19:45 20:15 20:45 21:15 21:45 22:15 22:45
LAYTON,Layton Square (by) 19:54 20:24 20:54 21:24 21:54 22:24 22:54
BISPHAM,Bispham Village (by) 20:05 20:35 21:05 21:35 22:05 22:35 23:05
ANCHORSHOLME,Epsom Road (by) 20:12 20:42 21:12 21:42 22:12 22:42 23:12
CLEVELEYS,Bus Station (Stand 5) 20:22 20:52 21:22 21:52 22:22 22:52 23:22

Key