1A PRESTON - RIBBLETON - JAMES HALL - GAMULL LANE - PRESTON (outbound)

Monday to Friday

Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 32) 04:50 05:10 05:40 06:00 06:35 07:05 07:20 08:00 08:30 09:05 09:30 10:05
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
RIBBLETON,Chatburn Road (by) 04:58 05:18 05:48 06:08 06:43 07:20 07:35 08:13 08:43 09:16 09:41 10:16
GRANGE,Grange Place (by) ---- ---- ---- ---- ---- 07:23 07:38 08:16 08:46 09:19 09:44 10:19
LONGSANDS,James Hall Head Office (adj) 05:04 05:24 05:54 06:14 06:49 07:28 07:44 08:22 08:52 09:24 09:49 10:24
GAMULL LANE,Tesco Metro (by) 05:10 05:30 06:00 06:20 06:55 07:33 07:49 08:28 08:58 09:29 09:54 10:29
PRESTON CITY CENTRE,Bus Station (Stand 32) 05:22 05:42 06:12 06:32 07:07 07:45 08:03 08:42 09:12 09:43 10:08 10:43
 
Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 32) 10:30 11:05 11:30 12:05 12:30 13:05 13:30 14:05 14:30 15:05 15:30 16:15
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
RIBBLETON,Chatburn Road (by) 10:41 11:16 11:41 12:16 12:41 13:16 13:41 14:16 14:41 15:20 15:45 16:30
GRANGE,Grange Place (by) 10:44 11:19 11:44 12:19 12:44 13:19 13:44 14:19 14:44 15:23 15:48 16:33
LONGSANDS,James Hall Head Office (adj) 10:49 11:24 11:49 12:24 12:49 13:24 13:49 14:24 14:49 15:28 15:53 16:38
GAMULL LANE,Tesco Metro (by) 10:54 11:29 11:54 12:29 12:54 13:29 13:54 14:29 14:54 15:34 15:59 16:44
PRESTON CITY CENTRE,Bus Station (Stand 32) 11:08 11:43 12:08 12:43 13:08 13:43 14:08 14:43 15:08 15:50 16:15 17:00
 
Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 32) 16:50 17:25 17:45 18:15 18:40 19:40 20:40 21:40 ----
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- ---- ---- 23:05
RIBBLETON,Chatburn Road (by) 17:05 17:40 17:58 18:23 18:48 19:48 20:48 21:48 23:13
GRANGE,Grange Place (by) 17:08 17:43 18:01 18:26 18:51 19:51 20:51 21:51 23:16
LONGSANDS,James Hall Head Office (adj) 17:13 17:48 18:06 18:31 18:56 19:56 20:56 21:56 23:21
GAMULL LANE,Tesco Metro (by) 17:19 17:54 18:11 18:36 19:01 20:01 21:01 22:01 23:26
PRESTON CITY CENTRE,Bus Station (Stand 32) 17:35 18:10 18:25 18:50 19:13 20:13 21:13 22:13 23:38

Saturday

Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 32) 05:40 06:10 06:30 07:05 07:30 08:05 08:30 09:05 09:30 10:05 10:30 11:05
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
RIBBLETON,Chatburn Road (by) 05:48 06:18 06:38 07:16 07:41 08:16 08:41 09:16 09:41 10:16 10:41 11:16
GRANGE,Grange Place (by) ---- ---- ---- 07:19 07:44 08:19 08:44 09:19 09:44 10:19 10:44 11:19
LONGSANDS,James Hall Head Office (adj) 05:54 06:24 06:44 07:24 07:49 08:24 08:49 09:24 09:49 10:24 10:49 11:24
GAMULL LANE,Tesco Metro (by) 06:00 06:30 06:50 07:29 07:54 08:29 08:54 09:29 09:54 10:29 10:54 11:29
PRESTON CITY CENTRE,Bus Station (Stand 32) 06:12 06:42 07:02 07:43 08:08 08:43 09:08 09:43 10:08 10:43 11:08 11:43
 
Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 32) 11:30 12:05 12:30 13:05 13:30 14:05 14:30 15:05 15:30 16:05 16:30 17:05
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
RIBBLETON,Chatburn Road (by) 11:41 12:16 12:41 13:16 13:41 14:16 14:41 15:16 15:41 16:16 16:41 17:16
GRANGE,Grange Place (by) 11:44 12:19 12:44 13:19 13:44 14:19 14:44 15:19 15:44 16:19 16:44 17:19
LONGSANDS,James Hall Head Office (adj) 11:49 12:24 12:49 13:24 13:49 14:24 14:49 15:24 15:49 16:24 16:49 17:24
GAMULL LANE,Tesco Metro (by) 11:54 12:29 12:54 13:29 13:54 14:29 14:54 15:29 15:54 16:29 16:54 17:29
PRESTON CITY CENTRE,Bus Station (Stand 32) 12:08 12:43 13:08 13:43 14:08 14:43 15:08 15:43 16:08 16:43 17:08 17:43
 
Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 32) 17:30 18:05 18:40 19:10 19:40 20:40 21:40 ----
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- ---- 23:05
RIBBLETON,Chatburn Road (by) 17:41 18:16 18:48 19:18 19:48 20:48 21:48 23:13
GRANGE,Grange Place (by) 17:44 18:19 18:51 19:21 19:51 20:51 21:51 23:16
LONGSANDS,James Hall Head Office (adj) 17:49 18:24 18:56 19:26 19:56 20:56 21:56 23:21
GAMULL LANE,Tesco Metro (by) 17:54 18:29 19:01 19:31 20:01 21:01 22:01 23:26
PRESTON CITY CENTRE,Bus Station (Stand 32) 18:08 18:43 19:13 19:43 20:13 21:13 22:13 23:38

Sunday

Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 32) 07:15 07:45 08:15 08:35 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
RIBBLETON,Chatburn Road (by) 07:26 07:56 08:26 08:46 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56
GRANGE,Grange Place (by) 07:29 07:59 08:29 08:49 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59
LONGSANDS,James Hall Head Office (adj) 07:34 08:04 08:34 08:54 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04
GAMULL LANE,Tesco Metro (by) 07:39 08:09 08:39 08:59 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09
PRESTON CITY CENTRE,Bus Station (Stand 32) 07:52 08:22 08:52 09:12 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22
 
Operator SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY SCMY
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 32) 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:10 17:40 18:10 18:40
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
RIBBLETON,Chatburn Road (by) 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:21 17:51 18:18 18:48
GRANGE,Grange Place (by) 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:24 17:54 18:21 18:51
LONGSANDS,James Hall Head Office (adj) 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:29 17:59 18:26 18:56
GAMULL LANE,Tesco Metro (by) 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:34 18:04 18:31 19:01
PRESTON CITY CENTRE,Bus Station (Stand 32) 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:47 18:16 18:43 19:13
 
Operator SCMY SCMY SCMY SCMY SCMY
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 32) 19:10 19:40 20:10 20:40 ----
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- 21:10
RIBBLETON,Chatburn Road (by) 19:18 19:48 20:18 20:48 21:18
GRANGE,Grange Place (by) 19:21 19:51 20:21 20:51 21:21
LONGSANDS,James Hall Head Office (adj) 19:26 19:56 20:26 20:56 21:26
GAMULL LANE,Tesco Metro (by) 19:31 20:01 20:31 21:01 21:31
PRESTON CITY CENTRE,Bus Station (Stand 32) 19:43 20:13 20:43 21:13 21:43

Key