Bus Timetables
1A PRESTON - RIBBLETON - JAMES HALL - GAMULL LANE - PRESTON (outbound)
Monday to Friday
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 32) | 04:50 | 05:10 | 05:40 | 06:00 | 06:35 | 07:05 | 07:20 | 08:00 | 08:30 | 09:05 | 09:30 | 10:05 |
PRESTON CITY CENTRE,Bus Station (Stand A) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
RIBBLETON,Chatburn Road (by) | 04:58 | 05:18 | 05:48 | 06:08 | 06:43 | 07:20 | 07:35 | 08:13 | 08:43 | 09:16 | 09:41 | 10:16 |
GRANGE,Grange Place (by) | ---- | ---- | ---- | ---- | ---- | 07:23 | 07:38 | 08:16 | 08:46 | 09:19 | 09:44 | 10:19 |
LONGSANDS,James Hall Head Office (adj) | 05:04 | 05:24 | 05:54 | 06:14 | 06:49 | 07:28 | 07:44 | 08:22 | 08:52 | 09:24 | 09:49 | 10:24 |
GAMULL LANE,Tesco Metro (by) | 05:10 | 05:30 | 06:00 | 06:20 | 06:55 | 07:33 | 07:49 | 08:28 | 08:58 | 09:29 | 09:54 | 10:29 |
PRESTON CITY CENTRE,Bus Station (Stand 32) | 05:22 | 05:42 | 06:12 | 06:32 | 07:07 | 07:45 | 08:03 | 08:42 | 09:12 | 09:43 | 10:08 | 10:43 |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 32) | 10:30 | 11:05 | 11:30 | 12:05 | 12:30 | 13:05 | 13:30 | 14:05 | 14:30 | 15:05 | 15:30 | 16:15 |
PRESTON CITY CENTRE,Bus Station (Stand A) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
RIBBLETON,Chatburn Road (by) | 10:41 | 11:16 | 11:41 | 12:16 | 12:41 | 13:16 | 13:41 | 14:16 | 14:41 | 15:20 | 15:45 | 16:30 |
GRANGE,Grange Place (by) | 10:44 | 11:19 | 11:44 | 12:19 | 12:44 | 13:19 | 13:44 | 14:19 | 14:44 | 15:23 | 15:48 | 16:33 |
LONGSANDS,James Hall Head Office (adj) | 10:49 | 11:24 | 11:49 | 12:24 | 12:49 | 13:24 | 13:49 | 14:24 | 14:49 | 15:28 | 15:53 | 16:38 |
GAMULL LANE,Tesco Metro (by) | 10:54 | 11:29 | 11:54 | 12:29 | 12:54 | 13:29 | 13:54 | 14:29 | 14:54 | 15:34 | 15:59 | 16:44 |
PRESTON CITY CENTRE,Bus Station (Stand 32) | 11:08 | 11:43 | 12:08 | 12:43 | 13:08 | 13:43 | 14:08 | 14:43 | 15:08 | 15:50 | 16:15 | 17:00 |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | |||
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 32) | 16:50 | 17:25 | 17:45 | 18:15 | 18:40 | 19:40 | 20:40 | 21:40 | ---- | |||
PRESTON CITY CENTRE,Bus Station (Stand A) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 23:05 | |||
RIBBLETON,Chatburn Road (by) | 17:05 | 17:40 | 17:58 | 18:23 | 18:48 | 19:48 | 20:48 | 21:48 | 23:13 | |||
GRANGE,Grange Place (by) | 17:08 | 17:43 | 18:01 | 18:26 | 18:51 | 19:51 | 20:51 | 21:51 | 23:16 | |||
LONGSANDS,James Hall Head Office (adj) | 17:13 | 17:48 | 18:06 | 18:31 | 18:56 | 19:56 | 20:56 | 21:56 | 23:21 | |||
GAMULL LANE,Tesco Metro (by) | 17:19 | 17:54 | 18:11 | 18:36 | 19:01 | 20:01 | 21:01 | 22:01 | 23:26 | |||
PRESTON CITY CENTRE,Bus Station (Stand 32) | 17:35 | 18:10 | 18:25 | 18:50 | 19:13 | 20:13 | 21:13 | 22:13 | 23:38 |
Key
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).